2009 Town Mountain Hill Climb Results

  #'s riders start time finish time overall time category Name
  12 0:12:00.00 0:36:11.21 0:24:11.21 FTM Tracy Sigler
  11 0:11:00.00 0:37:07.62 0:26:07.62 FTM Clyde Hayes
  46 0:43:00.00 1:09:20.30 0:26:20.30 FTM Josh Talent
  111 0:54:00.00 1:21:03.30 0:27:03.30 FTW Alexis Unfried
  13 0:38:00.00 0:59:05.90 0:21:05.90 J 18 Evan Wynn
  14 0:37:00.00 0:58:41.71 0:21:41.71 J 18 Glenn Dodson
  36 0:50:00.00 1:12:45.65 0:22:45.65 J 18 Walker Shaw
  37 0:52:00.00 1:14:57.46 0:22:57.46 J 18 Luca Shaw
  33 0:31:00.00 0:54:55.24 0:23:55.24 J 18 Sean Allison
  7 0:09:00.00 0:35:40.43 0:26:40.43 J 18 Grason Brookshire
  6 0:08:00.00 0:39:28.46 0:31:28.46 J 18 James Brookshire
  109 0:32:00.00 1:10:44.46 0:38:44.46 J 18 Jessica Lang
    0:40:00.00   ######## MA  
  1 0:01:00.00 0:18:16.02 0:17:16.02 MA Peter Cannell
  8 1:02:00.00 1:19:51.27 0:17:51.27 MA Davidee Frattini
  22 0:48:00.00 1:06:19.58 0:18:19.58 MA Boyd Johnson
  35 0:27:00.00 0:45:54.90 0:18:54.90 MA Jedd Hinkley
  23 0:25:00.00 0:44:01.65 0:19:01.65 MA Adam Ray
  3 0:06:00.00 0:25:20.90 0:19:20.90 MA John Patterson
  24 0:26:00.00 0:45:41.81 0:19:41.81 MA Travis Fender
  31 0:34:00.00 0:54:08.99 0:20:08.99 MA Walker Owen
  27 0:36:00.00 0:56:33.52 0:20:33.52 MA John Croio
  25 0:56:00.00 1:16:35.65 0:20:35.65 MA Brian Sain
  16 0:39:00.00 1:03:00.90 0:24:00.90 MA Matthew Dunn
  20 0:23:00.00 0:42:43.65 0:19:43.65 MB Matt Williams
  15 0:18:00.00 0:38:55.84 0:20:55.84 MB Jeremiah Dyer
  21 0:24:00.00 0:45:00.21 0:21:00.21 MB Sam Haskett
  51 0:46:00.00 1:07:11.93 0:21:11.93 MB Tavis Cummings
  18 0:21:00.00 0:42:22.30 0:21:22.30 MB Matthew Lawter
  17 0:20:00.00 0:41:34.30 0:21:34.30 MB Matt Johnson
  19 0:22:00.00 0:43:34.81 0:21:34.81 MB Daniel Leroy
  40 0:33:00.00 0:55:15.65 0:22:15.65 MB David Workman
  9 0:58:00.00 1:20:26.18 0:22:26.18 MB Lee Meroney
  28 0:35:00.00 0:57:31.05 0:22:31.05 MB Dan Snedecer
  39 0:57:00.00 1:19:58.96 0:22:58.96 MB Sean McKee
  44 0:55:00.00 1:18:12.14 0:23:12.14 MB Christopher Barron
  42 0:30:00.00 0:53:22.81 0:23:22.81 MB Jim Morrison
  48 0:45:00.00 1:10:26.34 0:25:26.34 MB Matt Goddard
  43 1:05:00.00 1:30:37.46 0:25:37.46 MB Eli Day
  2 0:16:00.00 0:35:53.55 0:19:53.55 MM David Grice
  30 0:28:00.00 0:49:16.81 0:21:16.81 MM Mike Small
  47 0:49:00.00 1:11:06.21 0:22:06.21 MM Tim Hopkin
  38 0:51:00.00 1:13:31.58 0:22:31.58 MM Doug Shaw
  52 0:47:00.00 1:09:34.02 0:22:34.02 MM Mark Ledyard
  10 0:10:00.00 0:32:35.11 0:22:35.11 MM Brian Schultz
  5 0:17:00.00 0:39:43.96 0:22:43.96 MM Mark Ruscoe
  4 0:07:00.00 0:29:51.65 0:22:51.65 MM Joeray Hollingsworth
  45 1:04:00.00 1:27:01.21 0:23:01.21 MM Eric Krause
  26 0:59:00.00 1:24:06.96 0:25:06.96 MM Todd Nicols
  49 0:05:00.00 0:30:48.99 0:25:48.99 MM Brian Adams?? NUM
  41 0:42:00.00 1:08:50.43 0:26:50.43 MM Jim Humble
  29 0:02:00.00 0:29:44.21 0:27:44.21 MM Benn Grant
  32 0:29:00.00 0:57:13.30 0:28:13.30 MM John Mikkanen
  50 1:01:00.00 1:34:25.49 0:33:25.49 MM Rick Frankel
  34 0:04:00.00 0:24:41.43 0:20:41.43 TA Cara and Andy Applegate
  101 1:00:00.00 1:21:13.71 0:21:13.71 WA Lauren Tamayo
  110 1:03:00.00 1:27:37.81 0:24:37.81 WA Kara Applegate
  104 0:15:00.00 0:40:02.99 0:25:02.99 WA Nicole Crane
  102 0:14:00.00 0:39:44.90 0:25:44.90 WA Katherine James
  103 0:03:00.00 dns   WB Kirsten Robbins
  108 0:44:00.00 1:07:44.27 0:23:44.27 WB Kristen Weinacker
  107 0:19:00.00 0:47:47.11 0:28:47.11 WB Tracy Drew
  106 0:13:00.00 0:43:19.27 0:30:19.27 WB Lisa Brookshire
  105 0:53:00.00 1:25:28.18 0:32:28.18 WB Mary Pollock